2026 Pricing
| Initial Consultation | Price |
|---|---|
| 1 - 1.5 hours (In-person or virtual) | Free |
| Additional Time | $25/Quarter Hour |
| Presentations | Price |
|---|---|
| 60-90 minute bilingual presentations - includes additional 30 minute Q & A (English & Spanish)* (in-person or virtually) | $1,500 |
| *Introductory Price - This discount is offered for the first contracted presentation per location. | $600.00 |
| Hourly Wage beyond the allotted presentation time | $150.00 |
| Booking Details | Price |
|---|---|
| Retention Fee | $200 - applied to presentation pricing |
| 50% of remaining balance of presentation fee due at time of service | |
| Remaining balance due within 2 weeks of service | |
| Payment Type | ACH transfers or check |
| Transportation | Price |
|---|---|
| Airline Flight | Airfare for economy |
| Milege | Government Rate |
| Per Diem (hotel, meals, transportation to and from venue) | Based on location - estimate provided |
| Final invoice reflects all finalized expenditures. |
| Miscellaneous | Price |
|---|---|
| Handouts | Included in price - provided via email to families |
| Planning Session (1-2 hours) | Included in price |
| One Follow-Up Communication (1-1.5 Hours) | Included in price |
| Additional Follow-Up Communication | $25/Quarter Hour |
| Cancellation and Reimbursement Policy |
|---|
| Full refund if canceled 30 days prior to presentation |
| 50% refund if canceled between 29 - 15 days |
| No refund after 15 days |
| Rescheduling available at no additional cost |
| If a presentation is canceled by the client due to inclement weather or other unforeseen circumstances, the client agrees to reimburse the vendor for any non-refundable airfare and per diem expenses incurred within 14 days of cancellation. If the vendor cancels the presentation for any reason, the client will not be responsible for reimbursing any travel or related expenses. |